Results For Task #4 - Minimum Distance Double Drop, CIA AX Rule , May 11 2018 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 1 Blaser, Marc SUI 940  940  1 000 0 0 1 000
2 7 Hugi, Roman SUI 944  944  896 0 0 896
3 12 Vogel, Nicole SUI 947  947  818 0 0 818
4 6 Hochreutener, David SUI 948  948  792 0 0 792
5 3 Erni, René SUI 949  949  765 0 0 765
6 13 Steinmüller, Lars GER 956  956  583 0 0 583
7 2 Borissov, Andrei SUI 968  968  500 0 0 500
8 8 Nacht, Gian-Marco SUI 981  981  417 0 0 417
9 5 Gerber, Felix SUI 1 299  1 299  333 0 0 333
10 10 Stamurs, Kaspars LAT 1 308  1 308  250 0 0 250

11 11 Trindler, Stefan SUI 1 334  1 334  167 0 0 167
12 9 Rey, Walter SUI No Result No Result 83 0 0 83 R15.15 Kein Punkt in A/B

Checksums 95BC 0 95BC 015C 0 0 015C Final

P = 12, M = 6, RM = 956.00, W = 940.00, A = 11, SM = 583

Share