Results For Task #7 - Hesitation Waltz, CIA AX Rule 15.3, May 11 2018 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 13 Steinmüller, Lars GER 2.67 2.67 1 000 0 0 1 000
2 1 Blaser, Marc SUI 9.98 9.98 969 0 0 969
3 8 Nacht, Gian-Marco SUI 15.93 15.93 943 0 0 943
4 12 Vogel, Nicole SUI 36.40 36.40 855 0 0 855
5 7 Hugi, Roman SUI 48.72 48.72 803 0 0 803
6 6 Hochreutener, David SUI 100.   100.   583 0 0 583
7 10 Stamurs, Kaspars LAT 139.   139.   500 0 0 500
8 3 Erni, René SUI 255.   255.   417 0 0 417
9 5 Gerber, Felix SUI 358.   358.   333 0 0 333
10 9 Rey, Walter SUI 1 625.   1 625.   167 0 0 167

11 11 Trindler, Stefan SUI 450.   450.   250 0 100 150 R10.1.3 Zusammenstoss
12 2 Borissov, Andrei SUI No Result No Result 83 0 0 83

Checksums 5F41 0 5F41 41D9 0 D48 3491 Final

P = 12, M = 6, RM = 100.00, W = 2.67, A = 11, SM = 583

Share