Results For Task #11 - Fly On, CIA AX Rule 15.5, May 12 2018 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 8 Nacht, Gian-Marco SUI 3. 3. 1 000 0 0 1 000
2 3 Erni, René SUI 14. 14. 771 0 0 771
3 7 Hugi, Roman SUI 16. 16. 729 0 0 729
4 6 Hochreutener, David SUI 19. 19. 666 0 0 666
* 5 1 Blaser, Marc SUI 16. 16. 729 100 0 629 R7.8 Koordinaten *
6 10 Stamurs, Kaspars LAT 23. 23. 583 0 0 583
7 12 Vogel, Nicole SUI 55. 55. 500 0 0 500
8 13 Steinmüller, Lars GER 105. 105. 417 0 0 417
9 9 Rey, Walter SUI 114. 114. 333 0 0 333
10 11 Trindler, Stefan SUI 185. 185. 250 0 0 250

11 2 Borissov, Andrei SUI No Result No Result 125 0 0 125 R15.5 Deklarationshöhe ungültig
11 5 Gerber, Felix SUI No Result No Result 125 0 0 125 R15.5 Deklarationshöhe ungültig

Checksums EE00 0 EE00 E1D3 9C4 0 D80F Official 2 Published: 2018/05/12 19:00

P = 12, M = 6, RM = 23.00, W = 3.00, A = 10, SM = 583

Share