| Item | Data |
|---|---|
| Launch Period | After 08:02 |
| Set Goal(s) | 2343.0/1449.0*2331 Target: 2340.0/1451.3*2331 |
| Minimum Distance From Launch To Goal(s) | NONE |
| Maximum Distance From Launch To Goal(s) | NONE |
| Minimum Altitude Over Target | NONE |
| Scoring Period | Not Applicable |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2123.4/1332.3*2601 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 2471.37 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3182.9/2003.3*2348 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 10063.20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2125.6/1337.6*2696 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 2426.83 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3157.8/1927.8*2332 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 9450.65 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2231.0/1321.6*2611 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1694.20 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3503.5/2035.6*2381 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13003.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2127.7/1329.7*2548 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 2446.59 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 2928.4/1848.5*2168 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 7087.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2125.7/1329.7*2584 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 2463.96 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3119.9/1867.2*2361 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 8823.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2234.7/1322.4*2575 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1664.43 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3279.1/1983.6*2306 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 10779.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2267.5/1295.1*2565 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1722.05 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3398.6/2071.4*2342 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12254.28 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| II.7 | Warnung: Start auf hohem Gras | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2237.3/1322.7*2607 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1645.76 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3463.4/2004.4*2433 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12505.06 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2224.2/1391.3*2912 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1304.21 |
| Marker Coordinate | 2346.2/1447.2*2808 |
| Marker->Goal (H - m) | 74.33 |
| Marker->Goal (Scoring Method - m) | 74.33 |
| Landing Coordinate | 2793.9/2028.0*1912 |
| Marker->Landing (m) | 7333.24 |
| Goal->Landing (m) | 7338.61 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2299.7/1351.2*3086 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1079.08 |
| Marker Coordinate | 2347.1/1446.0*2329 |
| Marker->Goal (H - m) | 88.60 |
| Marker->Goal (Scoring Method - m) | 88.60 |
| Landing Coordinate | 2971.1/1878.3*2027 |
| Marker->Landing (m) | 7591.17 |
| Goal->Landing (m) | 7607.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2228.4/1321.6*2617 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 1711.04 |
| Marker Coordinate | 2375.7/1411.9*2470 |
| Marker->Goal (H - m) | 531.68 |
| Marker->Goal (Scoring Method - m) | 531.68 |
| Landing Coordinate | 3763.2/2158.6*2260 |
| Marker->Landing (m) | 15756.64 |
| Goal->Landing (m) | 15876.08 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 2199.2/1279.5*2620 |
| Goal | 2343.0/1449.0*2331 |
| Take-Off->Goal (m) | 2221.26 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 3321.5/1795.5*2384 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 10380.39 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| II.17 | Kein elektronischer Marker | Task Points | NR |